Please note that the hours in the program are according to Eastern European Time (EET), which is 2 hours ahead of Coordinated Universal Time (UTC)!
Plenary session | |
Zoom link: | https://econ-ubbcluj-ro.zoom.us/j/89268074607 |
09.00–09.10 | Welcome speeches |
09.10–10.10 | József POÓR (Selye J. University, Komarno): Human resource management and labor retention in light of COVID-19 pandemic |
10.10–11.00 | Csaba BÁLINT (National Bank of Romania/Babeș-Bolyai University), Levente SZÁSZ (Babeș-Bolyai University): The COVID-19: Romanian Economic Impact Monitor project: Implications for the online retail sector |
11.00–12.00 | Torbjörn NETLAND (ETH Zürich): Managing production improvement programs: Research-based evidence |
Accounting and Finance section | |
Zoom link: | https://econ-ubbcluj-ro.zoom.us/j/84946948960 |
13.00–13.20 | Angela ROMAN, Valentina Diana RUSU: The role of debt financing in ensuring start-ups performance |
13.20–13.40 | Saleh JAWARNEH, Sándor BOZSIK: The Polak’s monetary model and its application in the UK |
13.40–14.00 | Alexandra-Andreea BRATU: The impact of the covid-19 pandemic and the evolution of the financial field in an uncertain economy |
14.00–14.20 | Ionela URSU: Budget planning and its role in the strategic planning |
14.20–14.40 | Elena RADU (GRIGORIE): Synchronization and interconnection in financial markets |
14.40–15.00 | Vananh PHAMTHI: Variance and the application in portfolio management using mean-variance analysis |
15.00–15.20 | Magdolna SASS, Imre FERTŐ: FDI round-tripping: what are the main factors? |
15.20–15.40 | István FETTER, Anna Ágnes ACZKOV: ESG is not coming, it is already here: The importance of environmental, social and governance factors in the financial sector |
15.40–16.00 | Henrietta Ildikó PAP, Szilveszter FEKETE: The theoretical background of EVA: A literature review |
16.00–16.20 | Botond BENEDEK, Bálint-Zsolt NAGY: Co-skewness, co-kurtosis and their implications on asset pricing of cryptocurrencies |
Business Information Systems section | |
Zoom link: | https://econ-ubbcluj-ro.zoom.us/j/88306195380 |
13.00–13.20 | Zsolt BARNA: The necessity of human performance monitoring attained state firms and organisations |
13.20–13.40 | Maloy SAHA: Impact on e-tourism business using smartphone applications in Europe |
13.40–14.00 | Norbert FORMAN: Investigating the connection between the organizational culture and IT development: A literature review |
14.00–14.20 | Olga BERTA: The Importance of the use of info-communicational technologies in agricompanies |
14.20–14.40 | József UDVAROS, Dóra DOBÁK: Development of a company information strategy for the implementation of the ERP system |
14.40–15.00 | Izabella BOKOR-SZŐCS: Network visualization of European Court of Justice cases |
15.00–15.20 | Mihai AVORNICULUI: Black Friday e-commerce in Romania during the SARS-CoV-2 coronavirus epidemic |
15.20–15.40 | Gyöngyvér-Emese KOVÁCS, Hilda HARI: The use of learning management systems in Transylvanian higher education institutions |
Economics section | |
Zoom link: | https://econ-ubbcluj-ro.zoom.us/j/88090124181 |
13.00–13.20 | Andreea-Gabriela CAPBUN, Mihai Daniel ROMAN, Ioana MANAFI: Building a business cycle index (BCI) using principal component analysis: A Romanian economy case study |
13.20–13.40 | Mohammad JABER, Tekla SZÉP: Understanding the causality relationship between renewable energy consumption and unemployment rates: The Toda-Yamamoto technique |
13.40–14.00 | Dorottya Edina KOZMA: Homogeneous groups in EU member states according to common indicators of sustainable development |
14.00–14.20 | Anett Katalin LESKÓ: Circular economy as a possible means of sustainability (?) |
14.20–14.40 | Nikoletta NÉMETH, Katalin MÉSZÁROS: Attitudes towards recycling |
14.40–15.00 | Mónika HOSCHEK, Katalin MÉSZÁROS, Nikoletta NÉMETH: Travel habits and active tourism in 2020 |
15.00–15.20 |
Miklós PINTÉR: How to make ambiguous strategies |
15.20–15.40 | Zsuzsanna NAGY, Lajos BARÁTH: An examination of the effect of participation in Agri-Environmental Schemes (AES) on farms’ applied technology and technical efficiency |
15.40–16.00 | Miklós SOMAI: A stumbling block in the process of Brexit: The Northern Ireland Protocol |
16.00–16.20 | Csilla TÓTH, András HÁRY: Complexity theory in development of ZalaZONE innovation ecosystem model |
16.20–16.40 | Tibor CSIZMADIA, Judit SULYOK, Beáta FEHÉRVÖLGYI, Attila KATONA, Zsolt Tibor KOSZTYÁN: Covid-19's effect on academic tourism research |
16.40–17.00 | Kinga KEREKES, Iudita MOLNÁR: Evolution of rural employment in Romania after EU-accession |
17.00–17.20 | Petra SZÁVICS, József BENEDEK: ERDF use for innovation in Romanian less developed regions in light of territorial indicators |
17.20–17.40 | Ibrahim TAHAT: The sensitivities of Jordan housing demand to macroeconomic factors: Demand and supply analysis model application CANCELLED |
Management 1 section | |
Zoom link: | https://econ-ubbcluj-ro.zoom.us/j/83146550266 |
13.00–13.20 | Karina Ágnes SZÁSZVÁRI, Sára CSILLAG, Péter CSIZMADIA, Katalin BÁCSI: HR architecture, focusing on knowledge-intensive medium-sized enterprises |
13.20–13.40 | Petra SZABÓ, Annamária DÉZSI-BENYOVSZKI: Who is more risk-averse among women: the established entrepreneur or the non-entrepreneur? |
13.40–14.00 | Trung Ngo MINH, Ngo Minh DUC: The entrepreneurial ecosystem of China based on the Global Entrepreneurship Index |
14.00–14.20 | Nóra VAJDOVICH, Balázs HEIDRICH: Closer to the heart: The analysis of the goals of Hungarian family business wineries |
14.20–14.40 | László BERÉNYI, Nikolett DEUTSCH: Comparison of attendance and online education based on student opinions |
14.40–15.00 | Gerald STEI, Levente SZÁSZ, Alexander ROSSMANN: What makes knowledge-intensive organizations thrive under dynamic conditions?: An organizational capability perspective |
15.00–15.20 | Andrea ÉLTETŐ, Magdolna SASS: Industry 4.0 in the Visegrád countries before and after the Covid crisis |
15.20–15.40 | Ottó CSÍKI, Levente SZÁSZ: The impact of industry 4.0 technologies on the human resources of multinational companies in the automotive sector |
15.40–16.00 | Kincső KELEMEN: Improving agricultural and food supply chain resilience using industry 4.0 technologies |
16.00–16.20 | Leticia PEKK, András HÁRY: Features of technology development in the Industrial transformation |
16.20–16.40 | Levente BAKOS: Multidisciplinary team based risk management: How a professional soccer team or a jazz band can provide solutions? |
16.40–17.00 | Viktória Erika TÓTH, Nora OBERMAYER: The impact of Covid-19 on emerging technologies in knowledge management |
17.00–17.20 | Lehel-Zoltán GYÖRFY, Miriám NAGY, Béla-Gergely RÁCZ: Innovative leadership training models: The case of the GTK Business Consulting Club |
17.20–17.40 | Csaba DEÁK: Innovation, creativity and art |
17.40–18.00 | Arnold TÓTH, Botond KÁLMÁN, József POÓR: The impact of crises on corporate and company executives in four European countries |
Management 2 section | |
Zoom link: | https://econ-ubbcluj-ro.zoom.us/j/89268074607 |
13.00–13.20 | Beáta PATÓ GÁBORNÉ SZŰCS, Gábor HOLLÓSY-VADÁSZ, Judit GROTTE: HR challenges during COVID19 in the Hungarian accommodation industry |
13.20–13.40 | Tímea VENCZEL-SZAKÓ, Norbert SIPOS, Ákos JARJABKA: Satisfaction with the home office during the COVID-19 epidemic |
13.40–14.00 | Loredana MIHALCA, Lucia RATIU, Christoph MENGELKAMP, Gabriela BRENDEA, Daniel METZ: Teleworking during COVID-19: The moderating role of the degree of telework on the relationship between self-management and performance |
14.00–14.20 | Ivana KOCSICSKA: Job satisfaction of health care workers as important element of management in the public health care systems from Hungary and Serbia |
14.20–14.40 | Senan AMER: The effect of strategic leadership on the administrative employee’s performance: Case study on the Ministry of Educations in Jordan |
14.40–15.00 | Afriyadi CAHYADI, Wita FARLA, M. Ichsan HADJRI: The influence of human resource management and leadership on employee performance: Theoretical Insights |
15.00–15.20 | Szilvia MÓDOSNÉ SZALAI, Szonja JENEI: The principle of quantitative research carried out using a weighting method, adapted to the topic of employee well-being |
15.20–15.40 | Réka HORVÁTH, Ottó CSÍKI: Willingness to engage in CSR activities among Romanian companies |
15.40–16.00 | Dorottya Edina KOZMA, Nikolett BOSNYÁK-SIMON: Environmental elements of sustainability in the practices of large domestic companies |
16.00–16.20 | Zsuzsanna FEHÉR, Katalin ÁSVÁNYI: Sustainability of contemporary art museums in European regions |
16.20–16.40 | Katalin ÁSVÁNYI, Gergely VÉGSŐ: The effect of gender on the impact of education for sustainability |
16.40–17.00 | Norbert SIPOS: Graduate career tracking system in the light of the ownership change of Hungarian higher education institutions |
17.00–17.20 | Szilvia ERDEINÉ KÉSMÁRKI-GALLY, Attila ERDEI, Judit GROTTE: The role of safety in public rail transport in Hungary |
17.20–17.40 | Helga FEHÉR, Dorottya Edina KOZMA: Examining entrepreneurial traits from a bibliometric perspective |
17.40–18.00 |
Lady GAVIRIA-OCHOA: Culture and corruption in Colombia: An exploratory historical approach CANCELLED |
Marketing section | |||||||
Zoom link: | https://econ-ubbcluj-ro.zoom.us/j/85789096411 | ||||||
13.00–13.20 | Száva ZSIGMOND-HEINCZINGER, Szilárd NÉMETH: Festival marketing: Hungarian festival panorama | ||||||
13.20–13.40 | Zoltán SZAKÁL: Age difference in consumption habits for Tokaj wines CANCELLED | ||||||
13.40–14.00 | Gergő HAJDU: The role of content marketing in integrated marketing communication | ||||||
14.00–14.20 | Rita LUKÁCS: Content marketing strategy of IKEA Hungary to communicate about sustainability | ||||||
14.20–14.40 | Bence CSAPODY: Analysis of green practices in European high-end restaurants | ||||||
14.40–15.00 | Hager CHAKER, Katalin ÁSVÁNYI: Comparing the attitude and perception of Hungarian and Tunisian guests on sustainable practices in hotels | ||||||
15.00–15.20 | Boróka Júlia BÍRÓ, Bíborka-Eszter BÍRÓ: Online food delivery services in Romania: The situation of a local food marketplace system during COVID-19 | ||||||
15.20–15.40 | Bendegúz Richárd NYIKOS: The way how the COVID-19 pandemic altered the consumer attitude towards food delivery | ||||||
15.40–16.00 | Szilárd SZIGETI, László JÓZSA: Marketing in healthcare and consumer attitudes in Hungary | ||||||
16.00–16.20 | Arjana KADIU, Albana DEMI, Zoltán SZABÓ: Reprioritizing current marketing challenges through inspiration and collaboration | ||||||
16.20–16.40 | Alfateh FEGADA, Zoltán VERES: The role of after-sales support in the competitive edge | ||||||
16.40–17.00 | Anita FÜREDI: Methods of operating the social media interface of service companies in practice | ||||||
17.00–17.20 | Tamás CSORDÁS, Éva MARKOS-KUJBUS: University students’ visual self-reflections about their experiences of emergency virtual learning | ||||||
17.20–17.40 | László SEER, Ibolya VIZELI: Factors affecting consumer resistance to intelligent personal assistants: A qualitative study | ||||||
17.40–18.00 | Mónika-Anetta ALT, Irma AGÁRDI: An examination of the relationship between m-payment acceptance at stores and the loyalty toward retailers before pandemic |